Sermon Tone Analysis

Overall tone of the sermon

This automated analysis scores the text on the likely presence of emotional, language, and social tones. There are no right or wrong scores; this is just an indication of tones readers or listeners may pick up from the text.
A score of 0.5 or higher indicates the tone is likely present.
Emotion Tone
Anger
0.48UNLIKELY
Disgust
0.1UNLIKELY
Fear
0.01UNLIKELY
Joy
0.24UNLIKELY
Sadness
0.07UNLIKELY
Language Tone
Analytical
0UNLIKELY
Confident
0UNLIKELY
Tentative
0.31UNLIKELY
Social Tone
Openness
0.33UNLIKELY
Conscientiousness
0.44UNLIKELY
Extraversion
0.69LIKELY
Agreeableness
0.91LIKELY
Emotional Range
0.51LIKELY

Tone of specific sentences

Tones
Emotion
Anger
Disgust
Fear
Joy
Sadness
Language
Analytical
Confident
Tentative
Social Tendencies
Openness
Conscientiousness
Extraversion
Agreeableness
Emotional Range
Anger
< .5
.5 - .6
.6 - .7
.7 - .8
.8 - .9
> .9
| BOOK | AUTHOR | AUDIENCE | PLACE | DATE |
| Matthew | Matthew | Jews | Palestine | AD 58 |
| Mark | Mark | Romans | Rome | AD 67-68 |
| Luke | Luke | Greeks | Rome | AD 56-58 |
| John | John | The World | Ephesus | AD 90-95 |
| Acts | Luke | Theopolius | Rome | AD 59-61 |
| Romans | Paul | The World | Corinth | AD 55-56 |
| I Corinthians | Paul | Church at Corinth | Ephesus | AD 55 |
| II Corinthians | Paul | Church at Corinth | Macedonia | AD 55 |
| Galatians | Paul | Churches of Galatia | Antioch of Syria | AD 48 |
| Ephesians | Paul | Saints at Ephesus | (prison) Rome | AD 59-61 |
| Philippians | Paul | Church at Philippi | (prison) Rome | AD 61 |
| Colossians | Paul | Church at Colossi | (prison) Rome | AD 60 |
| I Thessalonians | Paul | Church at Thessalonica | Corinth | AD 50-51 |
| II Thessalonians | Paul | Church at Thessalonica | Corinth | AD 51 |
| I Timothy | Paul | Timothy | Macedonia | AD 62-64 |
| II Timothy | Paul | Timothy | (prison) Rome | AD 67 |
| Titus | Paul | Titus | ?
| AD 65 |
| Philemon | Paul | Philemon | (prison) Rome | AD 60 |
| Hebrews | ?
| Believers | ?
| AD 67-69 |
| James | James | The Twelve Tribes scattered abroad | Jerusalem | AD 45-48 |
| I Peter | Peter | Strangers scattered about (mainly Jews) | Babylon | AD 63-65 |
| II Peter | Peter | Strangers scattered about (mainly Jews) | Rome | AD 64-67 |
| I John | John | Believers | Ephesus | AD 85-90 |
| II John | John | An elect lady and her children | Ephesus | AD 85-90 |
| III John | John | Gaius | Ephesus | AD 85-90 |
| Jude | Jude | Believers | Palestine | AD 66-80 |
| Revelation | John | 7 churches in Asia | Isle of Patmos | AD 95 |
< .5
.5 - .6
.6 - .7
.7 - .8
.8 - .9
> .9