Sermon Tone Analysis

Overall tone of the sermon

This automated analysis scores the text on the likely presence of emotional, language, and social tones. There are no right or wrong scores; this is just an indication of tones readers or listeners may pick up from the text.
A score of 0.5 or higher indicates the tone is likely present.
Emotion Tone
Anger
0.47UNLIKELY
Disgust
0.03UNLIKELY
Fear
0.03UNLIKELY
Joy
0.27UNLIKELY
Sadness
0.07UNLIKELY
Language Tone
Analytical
0UNLIKELY
Confident
0UNLIKELY
Tentative
0UNLIKELY
Social Tone
Openness
0.2UNLIKELY
Conscientiousness
0.16UNLIKELY
Extraversion
0.46UNLIKELY
Agreeableness
0.56LIKELY
Emotional Range
0.45UNLIKELY

Tone of specific sentences

Tones
Emotion
Anger
Disgust
Fear
Joy
Sadness
Language
Analytical
Confident
Tentative
Social Tendencies
Openness
Conscientiousness
Extraversion
Agreeableness
Emotional Range
Anger
< .5
.5 - .6
.6 - .7
.7 - .8
.8 - .9
> .9
Time with Abba - Bible Reading Schedule
Jan l Feb l Mar l Apr l May l Jun l Jul l Aug l Sep l Oct l Nov l Dec
| *Date * | *Psalms * | *OT * | *NT * | *Proverbs * |
| *1~/1 * | Ps 1:1-6 | Gen 1:1-2:25 | Matt 1:1-2:12 | Prov 1:1-6 |
| *1~/2 * | Ps 2:1-6 | Gen 3:1 - 4:26 | Matt 2:13-3:6 | Prov 1:7-9 |
| *1~/3 * | Ps 2:7-12 | Gen 5:1 - 7:24 | Matt 3:7-4:11 | Prov 1:10-19 |
| *1~/4 * | Ps 3:1-8 | Gen 8:1 - 10:32 | Matt 4:12-25 | Prov 1:20-23 |
| *1~/5 * | Ps 4:1-8 | Gen 11:1 - 13:5 | Matt 5:1-26 | Prov 1:24-28 |
| *1~/6 * | Ps 5:1-3 | Gen 13:6 - 15:21 | Matt 5:27-48 | Prov 1:29-33 |
| *1~/7 * | Ps 5:4-12 | Gen 16:1 - 18:19 | Matt 6:1-24 | Prov 2:1-5 |
| *1~/8 * | Ps 6:1-3 | Gen 18:20 - 19:38 | Matt 6:25-7:14 | Prov 2:6-15 |
| *1~/9 * | Ps 6:4-10 | Gen 20:1 - 22:24 | Matt 7:15-29 | Prov 2:16-22 |
| *1~/10 * | Ps 7:1-9 | Gen 23:1 - 24:51 | Matt 8:1-17 | Prov 3:1-6 |
| *1~/11 * | Ps 7:10-17 | Gen 24:52 - 26:16 | Matt 8:18-34 | Prov 3:7-8 |
| *1~/12 * | Ps 8:1-9 | Gen 26:17 - 27:46 | Matt 9:1-17 | Prov 3:9-10 |
| *1~/13 * | Ps 9:1-6 | Gen 28:1 - 29:35 | Matt 9:18-38 | Prov 3:11-12 |
| *1~/14 * | Ps 9:7-12 | Gen 30:1 - 31:16 | Matt 10:1-25 | Prov 3:13-15 |
| *1~/15 * | Ps 9:13-20 | Gen 31:17 - 32:12 | Matt 10:26-11:6 | Prov 3:16-18 |
| *1~/16 * | Ps 10:1-10 | Gen 32:13 - 34:31 | Matt 11:7-30 | Prov 3:19-20 |
| *1~/17 * | Ps 10:11-15 | Gen 35:1 - 36:43 | Matt 12:1-21 | Prov 3:21-26 |
| *1~/18 * | Ps 10:16-18 | Gen 37:1 - 38:30 | Matt 12:22-45 | Prov 3:27-32 |
| *1~/19 * | Ps 11:1-7 | Gen 39:1 - 41:16 | Matt 12:46-13:23 | Prov 3:33-35 |
| *1~/20 * | Ps 12:1-8 | Gen 41:17 - 42:17 | Matt 13:24-46 | Prov 4:1-6 |
| *1~/21 * | Ps 13:1-6 | Gen 42:18 - 43:34 | Matt 13:47-14:12 | Prov 4:7-10 |
| *1~/22 * | Ps 14:1-7 | Gen 44:1 - 45:28 | Matt 14:13-36 | Prov 4:11-13 |
| *1~/23 * | Ps 15:1-5 | Gen 46:1 - 47:31 | Matt 15:1-28 | Prov 4:14-19 |
| *1~/24 * | Ps 16:1-6 | Gen 48:1 - 49:33 | Matt 15:29-16:12 | Prov 4:20-27 |
| *1~/25 * | Ps 16:7-11 | Gen 50:1 - Ex 2:10 | Matt 16:13-17:9 | Prov 5:1-6 |
| *1~/26 * | Ps 17:1-5 | Ex 2:11 - 3:22 | Matt 17:10-27 | Prov 5:7-14 |
| *1~/27 * | Ps 17:6-9 | Ex 4:1 - 5:21 | Matt 18:1-22 | Prov 5:15-21 |
| *1~/28 * | Ps 17:10-15 | Ex 5:22 - 7:24 | Matt 18:23-19:12 | Prov 5:22-23 |
| *1~/29 * | Ps 18:1-6 | Ex 7:25 - 9:35 | Matt 19:13-30 | Prov 6:1-5 |
| *1~/30 * | Ps 18:7-15 | Ex 10:1 - 12:13 | Matt 20:1-28 | Prov 6:6-11 |
| *1~/31 * | Ps 18:16-24 | Ex 12:14 - 13:16 | Matt 20:29-21:22 | Prov 6:12-15 |
| *2~/1 * | Ps 18:25-36 | Ex 13:17 - 15:18 | Matt 21:23-46 | Prov 6:16-19 |
| *2~/2 * | Ps 18:37-50 | Ex 15:19 - 17:7 | Matt 22:1-33 | Prov 6:20-26 |
| *2~/3 * | Ps 19:1-6 | Ex 17:8 - 19:15 | Matt 22:34-23:12 | Prov 6:27-35 |
| *2~/4 * | Ps 19:7-14 | Ex 19:16 - 21:21 | Matt 23:13-29 | Prov 7:1-5 |
| *2~/5 * | Ps 20:1-9 | Ex 21:22 - 23:13 | Matt 24:1-28 | Prov 7:6-23 |
| *2~/6 * | Ps 21:1-7 | Ex 23:14 - 25:40 | Matt 24:29-51 | Prov 7:24-27 |
| *2~/7 * | Ps 21:8-13 | Ex 26:1 - 27:21 | Matt 25:1-30 | Prov 8:1-11 |
| *2~/8 * | Ps 22:1-18 | Ex 28:1 - 43 | Matt 25:31-26:13 | Prov 8:12-13 |
| *2~/9 * | Ps 22:19-31 | Ex 29:1 - 30:10 | Matt 26:14-45 | Prov 8:14-26 |
| *2~/10 * | Ps 23:1-6 | Ex 30:11 - 31:18 | Matt 26:47-68 | Prov 8:27-32 |
| *2~/11 * | Ps 24:1-6 | Ex 32:1 - 33:23 | Matt 26:69-27:14 | Prov 8:33-36 |
| *2~/12 * | Ps 24:7-10 | Ex 34:1 - 35:9 | Matt 27:15-31 | Prov 9:1-6 |
| *2~/13 * | Ps 25:1-7 | Ex 35:10 - 36:38 | Matt 27:32-66 | Prov 9:7-8 |
| *2~/14 * | Ps 25:8-15 | Ex 37:1 - 38:31 | Matt 28:1-20 | Prov 9:9-10 |
| *2~/15 * | Ps 25:16-22 | Ex 39:1 - 40:38 | Mark 1:1-28 | Prov 9:11-12 |
| *2~/16 * | Ps 26:1-12 | Lev 1:1 - 317 | Mark 1:29-2:12 | Prov 9:13-18 |
| *2~/17 * | Ps 27:1-6 | Lev 4:1 - 5:19 | Mark 2:13-3:6 | Prov 10:1-2 |
| *2~/18 * | Ps 27:7-14 | Lev 6:1 - 7:27 | Mark 3:7-30 | Prov 10:3-4 |
| *2~/19 * | Ps 28:1-9 | Lev 7:28 - 9:6 | Mark 3:31-4:25 | Prov 10:5 |
| *2~/20 * | Ps 29:1-11 | Lev 9:7 - 10:20 | Mark 4:26-5:20 | Prov 10:6-7 |
| *2~/21 * | Ps 30:1-5 | Lev 11:1 - 12:8 | Mark 5:21-43 | Prov 10:8-9 |
| *2~/22 * | Ps 30:6-12 | Lev 13:1-59 | Mark 6:1-29 | Prov 10:10 |
| *2~/23 * | Ps 31:1-8 | Lev 14:1-57 | Mark 6:30-56 | Prov 10:11-12 |
| *2~/24 * | Ps 31:9-18 | Lev 15:1 - 16:28 | Mark 7:1-23 | Prov 10:13-14 |
| *2~/25 * | Ps 31:19-24 | Lev 16:29 - 18:30 | Mark 7:24-8:10 | Prov 10:15-16 |
| *2~/26 * | Ps 32:1-5 | Lev 19:1 - 20:21 | Mark 8:11-38 | Prov 10:17 |
| *2~/27 * | Ps 32:6-11 | Lev 20:22 - 22:16 | Mark 9:1-29 | Prov 10:18 |
| *2~/28 * | Ps 33:1-11 | Lev 22:17 - 23:44 | Mark 9:30-10:12 | Prov 10:19 |
| *3~/1 * | Ps 33:12-22 | Lev 24:1-25:46 | Mark 10:13-31 | Prov 10:20-21 |
| *3~/2 * | Ps 34:1-10 | Lev 25:47-27:13 | Mark 10:32-52 | Prov 10:22 |
| *3~/3 * | Ps 34:11-22 | Lev 27:14- Num 1:54 | Mark 11:1-26 | Prov 10:23 |
| *3~/4 * | Ps 35:1-10 | Num 2:1-3:51 | Mark 11:27-12:17 | Prov 10:24-25 |
| *3~/5 * | Ps 35:11-18 | Num 4:1-5:31 | Mark 12:18-37 | Prov 10:26 |
| *3~/6 * | Ps 35:19-28 | Num 6:1-7:89 | Mark 12:38-13:13 | Prov 10:27-28 |
| *3~/7 * | Ps 36:1-12 | Num 8:1-9:23 | Mark 13:14-37 | Prov 10:29-30 |
| *3~/8 * | Ps 37:1-11 | Num 10:1-11:23 | Mark 14:1-21 | Prov 10:31-32 |
| *3~/9 * | Ps 37:12-20 | Num 11:24-13:33 | Mark 14:22-52 | Prov 11:1-3 |
| *3~/10 * | Ps 37:21-29 | Num 14:1-15:16 | Mark 14:53-72 | Prov 11:4 |
| *3~/11 * | Ps 37:30-40 | Num 15:17-16:40 | Mark 15:1-47 | Prov 11:5-6 |
| *3~/12 * | Ps 38:1-12 | Num 16:41-18:32 | Mark 16:1-20 | Prov 11:7 |
| *3~/13* | Ps 38:13-22 | Num 19:1-20:29 | Luke 1:1-25 | Prov 11:8 |
| *3~/14 * | Ps 39:1-6 | Num 21:1-22:20 | Luke 1:26-56 | Prov 11:9-11 |
| *3~/15 * | Ps 39:7-13 | Num 22:21-23:30 | Luke 1:57-80 | Prov 11:12-13 |
| *3~/16 * | Ps 40:1-5 | Num 24:1-25:18 | Luke 2:1-35 | Prov 11:14 |
| *3~/17 * | Ps 40:6-10 | Num 26:1-51 | Luke 2:36-52 | Prov 11:15 |
| *3~/18 * | Ps 40:11-17 | Num 26:52-28:15 | Luke 3:1-22 | Prov 11:16-17 |
| *3~/19* | Ps 41:1-3 | Num 28:16-29:40 | Luke 3:23-38 | Prov 11:18-19 |
| *3~/20 * | Ps 41:4-9 | Num 30:1-31:54 | Luke 4:1-30 | Prov 11:20-21 |
| *3~/21 * | Ps 41:10-13 | Num 32:1-33:39 | Luke 4:31-5:11 | Prov 11:22 |
| *3~/22 * | Ps 42:1-5 | Num 33:40-35:34 | Luke 5:12-28 | Prov 11:23 |
| *3~/23 * | Ps 42:6-11 | Num 36:1-Deut 1:46 | Luke 5:29-6:11 | Prov 11:24-26 |
| *3~/24 * | Ps 43:1-5 | Deut 2:1-3:29 | Luke 6:12-38 | Prov 11:27 |
| *3~/25 * | Ps 44:1-3 | Deut 4:1-49 | Luke 6:39-7:10 | Prov 11:28 |
| *3~/26 * | Ps 44:4-8 | Deut 5:1-6:25 | Luke 7:11-35 | Prov 11:29-31 |
| *3~/27* | Ps 44:9-16 | Deut 7:1-8:20 | Luke 7:36-8:3 | Prov 12:1 |
| *3~/28 * | Ps 44:17-26 | Deut 9:1-10:22 | Luke 8:4-21 | Prov 12:2-3 |
| *3~/29 * | Ps 45:1-9 | Deut 11:1-12:32 | Luke 8:22-39 | Prov 12:4 |
| *3~/30 * | Ps 45:10-17 | Deut 13:1-15:23 | Luke 8:40-9:6 | Prov 12:5-7 |
| *3~/31 * | Ps 46:1-7 | Deut 16:1-17:20 | Luke 9:7-27 | Prov 12:8-9 |
| *4~/1* | Ps 46:8-11 | Deut 18:1-20:20 | Luke 9:28-50 | Prov 12:10 |
| *4~/2 * | Ps 47:1-4 | Deut 21:1-22:30 | Luke 9:15-10:12 | Prov 12:11 |
| *4~/3 * | Ps 47:5-9 | Deut 23:1-25:19 | Luke 10:13-37 | Prov 12:12-14 |
| *4~/4 * | Ps 48:1-8 | Deut 26:1-27:26 | Luke 10:38-11:13 | Prov 12:15-17 |
| *4~/5 * | Ps 48:9-14 | Deut 28:1-68 | Luke 11:14-36 | Prov 12:18 |
| *4~/6 * | Ps 49:1-13 | Deut 29:1-30:20 | Luke 11:37-12:7 | Prov 12:19-20 |
| *4~/7 * | Ps 49:14-20 | Deut 31:1-32:27 | Luke 12:8-34 | Prov 12:21-23 |
< .5
.5 - .6
.6 - .7
.7 - .8
.8 - .9
> .9