Sermon Tone Analysis

Overall tone of the sermon

This automated analysis scores the text on the likely presence of emotional, language, and social tones. There are no right or wrong scores; this is just an indication of tones readers or listeners may pick up from the text.
A score of 0.5 or higher indicates the tone is likely present.
Emotion Tone
Anger
0.45UNLIKELY
Disgust
0.02UNLIKELY
Fear
0.04UNLIKELY
Joy
0.26UNLIKELY
Sadness
0.1UNLIKELY
Language Tone
Analytical
0.37UNLIKELY
Confident
0UNLIKELY
Tentative
0UNLIKELY
Social Tone
Openness
0.62LIKELY
Conscientiousness
0.13UNLIKELY
Extraversion
0.5LIKELY
Agreeableness
0.64LIKELY
Emotional Range
0.25UNLIKELY

Tone of specific sentences

Tones
Emotion
Anger
Disgust
Fear
Joy
Sadness
Language
Analytical
Confident
Tentative
Social Tendencies
Openness
Conscientiousness
Extraversion
Agreeableness
Emotional Range
Anger
< .5
.5 - .6
.6 - .7
.7 - .8
.8 - .9
> .9
| *References for Joseph* | *Similarities between Joseph and Christ* | *References for Christ* |
| Gen 37:3       |   | Mormon 5:14Moses 4:2 |
| Gen 37:4       |   | Luke 4:16, 28-29 |
| Gen 37:2-11       |   | Luke 2:46-49 |
| Gen 37:18       |   | Matthew 26:3-4 |
| Gen 37:23-24       |   | Matthew 26:46-47 |
| Gen 37:23       |   | Matthew 27:28 |
| Gen 37:26       |   | Matthew 27:3 |
| Gen 37:28       |   | Matthew 2:14 |
 
 
 
| *References for Joseph* | *Similarities between Joseph and Christ* | *References for Christ* |
| Gen 37:28       |   | Matthew 27:3 |
| Gen 37:29       |   | John 20:3-6 |
| Gen 39:10       |   | Hebrews 4:15 |
| Gen 39:12-18       |   | Matthew 26:59 |
| Gen 40:8; 41:16       |   | John 8:28-29 |
| Gen 45:3-5       |   | Mosiah 26:30 |
| Gen 42:35; 45:7       |   | John 4:422 Nephi 9:50-51 |
| Gen 42:8; 45:3-5       |   | Luke 5:17-21 |
< .5
.5 - .6
.6 - .7
.7 - .8
.8 - .9
> .9