Sermon Tone Analysis

Overall tone of the sermon

This automated analysis scores the text on the likely presence of emotional, language, and social tones. There are no right or wrong scores; this is just an indication of tones readers or listeners may pick up from the text.
A score of 0.5 or higher indicates the tone is likely present.
Emotion Tone
Anger
0.56LIKELY
Disgust
0.03UNLIKELY
Fear
0.02UNLIKELY
Joy
0.22UNLIKELY
Sadness
0.05UNLIKELY
Language Tone
Analytical
0UNLIKELY
Confident
0UNLIKELY
Tentative
0UNLIKELY
Social Tone
Openness
0.06UNLIKELY
Conscientiousness
0.45UNLIKELY
Extraversion
0.44UNLIKELY
Agreeableness
0.44UNLIKELY
Emotional Range
0.75LIKELY

Tone of specific sentences

Tones
Emotion
Anger
Disgust
Fear
Joy
Sadness
Language
Analytical
Confident
Tentative
Social Tendencies
Openness
Conscientiousness
Extraversion
Agreeableness
Emotional Range
Anger
< .5
.5 - .6
.6 - .7
.7 - .8
.8 - .9
> .9
*COUGAR CYCLE*
*2015*
*6185 Jimmy carter # G*
*Norcross , GA 30071*
*Tel 770-446-1200 Fax 770-446-1290*
| MODEL|Unit Price |QTY Price |Notes DISCOUNT PRICES|
| *ATVS*||||
| HAWK 110CC FOOT BRAKE|390|385| *$355.00*|
| RIDER 7'' 110 cc|450|440| Hunting Style $430.0|
| RIDER 7” 125CC LONICEN ENGINE W~/R|499|475|NEW $445.00|
| RIDER 8” LONICEN ENGINE W~/R|575|535|NEW $490.00|
| RIDER 8” Tire W~/R ~*~*~*NEW STYLE~*~*~*~*|550|535|Hunting Style $490.00|
| RIDER 9 – hand shifter |555|535|Hunting Style $490.00|
| SHARK 125CC , REVERSE|550|535| Sport Style $490.00|
| Jet - 125 cc , Simi Auto , 3 speed |555|535| $490.00|
| COUGAR Sport 150CC-|950|899| Sport Style $850.00|
| COUGAR UT-125CC , 3 Speed Simi Auto|750|725| $695.00|
| COUGAR UT-150CC Deluxe 10 ‘’ wheels|950|900| Hunting Style $850.00|
| Monster 300 cc |2900|2850|Como is $50 more $2799.00|
| *Dirt Bike*||||
| DB- 21- 70 CC Apollo – Training wheels |385|365.00|Simi
Auto , 4 Gears $345.00|
| DB- 25- 70 CC Apollo – Training wheels|399|385|Fully Automatic $375.00|
| DB- 34- 110 CC Apollo – SEMI |475|445|Simi Auto , 4 Gears $430.00|
| DB- 35- 1125 CC Apollo – CLUTCH |475|445|Clutch 4 Gears $430.00|
| DB-99- 125CC Apollo- CLUCTH |525|475| Clutch 4 Gears $460.00|
| DB-007- 125CC Apollo CLUTCH |550|499|Clutch 4 Gears $475.00|
| DB-X4 -125 CC Apollo SEMI |475|465| $450.00|
| DB-X18- 125 cc Apollo |575|550|$525.00|
| D.B 36 250CC Apollo |1099|999|$985.00|
| D.B Viper 150 cc |750|699| 675.00|
| D.B hawk 250 cc -On OFF Road |1099|1050|$999.00
|
| *Scooter*||||
| MC-Solana 50cc- Drum Brake |440|420|$400|
| MC-Solana 50cc- Disk Brake |475|450|$425.00|
| MC- DENALI 50CC 12” LED LIGHT |550|520|$485.00|
| MC- Bahama 50cc - 12’’ Tire |550|535| $515.00|
| MC- Valero 50 cc - 12’’ Tire|575|545|OUT |
| MC- Challenger 50 cc - 12’’ Tire(LED light)|575|560|$545.00|
| MC-Elite 50 CC – 13’’ ( MP3 &Radio)|675|650| Close out $600|
| MC- Mad Dog 50 cc|899|850||
| MC- Road Master 50 cc , LED & MP3|625|599||
| MC- Road Master 150 cc , LED & MP3|650|625||
| MC- Bahama 150cc - 12’’ Tire|599|575|$545.00|
| MC- Valero 150 cc - 12’’ Tire|620|599|OUT |
| MC- Challenger 150 cc - 12’’ Tire(LED light)|625|599|$585.00|
| MC-EAGLE 150 CC – 13’’ ( MP3 &Radio)|725|699|  On Special $625|
| MC-Phantom 150 CC – 13’’ ( MP3 &Radio)|725|699| On Special $625|
| MC-Pioneer 150 CC – 13’’ |699|675|Close out $600|
| MC-Elite 150 CC – 13’’ ( MP3 &Radio)|725|699|Close out $625|
| *Sport Bike- MotorScooter*||||
| Ninja 50 cc|1029|999|On Special $950|
| Bullet 50 cc |950|899|On Special 875|
| Roma 150 CC – 13’’ |1350|1299|On Special 1250|
| *Trike*||||
| TR-50-8 Mojo 50 cc|1350|1299||
| TR-50-9 Cruzer 50 cc|1350|1299||
| TR-50-12 ACE 50 cc|1350|1299||
| TR -Q6 ( PST50-17 )|1450|1400||
| TR-150-7 Eagle 150 cc|1750|1699||
| *Go karts*||||
| GO Kart – Mini Raptor 110 cc (110 GKG)|775|750| Fully Auto ~/ Reverse $675|
| GO Kart- Spider 125 cc |899|885| Fully Auto ~/ Reverse $850.00|
| GO KART -MINI JAGUAR 125CC|950|899|FULLY AUTO W~/R $850|
| GO KART -Magnum 125 cc|899|885|  3 speed - $850.00|
| GO KART 150CC (Batman 150 )|1450|1399|Out|
| GO KART 169CC (SPIDER )|1550|1499| $1425.00
DONFANG|
| GO KART 150CC (Hummer 150 )|1750|1699| $1675.00|
| GO KART 200 Jaguar |1750|1699| Alloy Wheels $1675.00|
| UTV 170 ( Short )|1750|1699|1675.00|
| UTV 170 Deluxe |1950|1899|$1875.00|
| Kidd Helmet |20|15||
| HELMENT Full face ~/ Flip |40|35||
| HELMENT Motor Cross |30|25| |
| HELMENT Full face|30|25| |
| |||||
< .5
.5 - .6
.6 - .7
.7 - .8
.8 - .9
> .9